I
ImpetoraLast updated: 2026-04-27
Sub-processors
Impetora uses a small number of third-party services to operate impetora.com and to deliver client engagements. Each is named below with its purpose, region of processing, and a link to the provider's data processing agreement. Material additions or changes are reflected with a new "last updated" date and communicated to active clients.
| Provider | Purpose | Region | DPA |
|---|---|---|---|
| Vercel Inc. | Website hosting and edge delivery for impetora.com | EU edge (Frankfurt, Stockholm) for served traffic | View |
| Supabase | Postgres database for intake submissions and operational data | EU (Frankfurt) | View |
| Google Workspace (Google Ireland Ltd.) | Email and document storage for the data controller | EU primary, with EU-U.S. Data Privacy Framework safeguards | View |
| Resend | Transactional email delivery for intake notifications, when enabled | EU | View |
| Cloudflare | DNS, edge security, and DDoS protection, when enabled | Global edge with EU presence; logs retained 24 hours by default | View |
Engagement-specific sub-processors (for example, large-language-model providers used to power a delivered system) are disclosed in the relevant statement of work and data processing agreement, not on this public page. To request the engagement-level list for an active or proposed project: justas@ainora.lt.